Codsiyada | Darajo | Imtixaanka Jaallaha | Kacsan walax content (%) | Hydroxyl content (%) | Kooxda Acetal Waxa ku jira (%) | Ceeryaan | Gudbinta Iftiinka | Tusmada dhalaalay @120℃ (g/10 daqiiqo) | Acid bilaash ah Waxa ku jira (%) | Viscosity (10.0% PVB xal) mPa.s | Cufnaanta Bulk (g/100ml) |
PVB Interlayer | DVB201 | Ma jiro huruud muuqaal ah | ≦ 1.5 | 17.0-20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000 ilaa 1400 | ≥ 14.0 |
DVB202 | Ma jiro huruud muuqaal ah | ≦ 1.5 | 17.0-20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900 ilaa 1300 | ≥ 14.0 | |
dhoobada elektarooniga ah, dahaarka, khad | Darajo | Kacsan walax content (%) | Butyl aldehyde content (wt%) | Hydroxyl content (wt%) | Acid bilaash ah Waxa ku jira (%) | Viscosity 23 ℃ (mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10 ~ 30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30 ~ 50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 10 ~ 60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50 ~ 80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100 ~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 140 ~ 220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40 ~ 90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 60 ~ 120* |
* 5%xal ethanol, kuwa kale waxay ku jiraan 10%xal ethanol